






UPO2102CS
Nuevo
El osciloscopio digital serie UPO2102CS se basa en la tecnología Ultra Phosphor (Ultra fósforo) exclusiva de UNI-T. Es un osciloscopio multifuncional de 100Mhz y 2 canales con un alto rendimiento que es fácil de usar, con excelentes especificaciones técnicas, una combinación perfecta de muchas funcionalidades que pueden ayudar a los usuarios a completar rápidamente las pruebas. El osciloscopio Ultra fósforo de serie UPO2102CS está destinado a satisfacer los mercados de osciloscopios más complejos, incluyendo comunicaciones, semiconductores, computadoras, aeroespacial, defensa, instrumentación, electrónica industrial, electrónica de consumo, electrónica automotriz, mantenimiento de campo, I + D, educación, etc.
Model | UPO2102CS |
Bandwidth | 100MHz |
Channels | 2 |
Sampling Rate | 1GS/s |
Max. Memory Depth | 28Mpts |
Waveform Capture Rate | 50,000wfms/s |
Time Base Scale | 2ns/div ~ 50s/div |
Input Impedance | (1MΩ±2%) || (20pF± 3pF) |
Vertical Scale | 1mV/div ~ 20V/div (1MΩ) |
DC Gain Accuracy | ±3% |
Waveform Record | 65,000 frames |
Trigger | Edge, Alternate, Runt, Super picture, Nth Edge, Delay, Duration, Setup/Hold, Pulse Width, Slope, Video, Pattern, RS232/UART,I2C,SPI, USB |
Bus Decode | Standard: Parallel; Optional: RS232/UART,I2C,SPI, USB |
Waveform Operations | A+B, A-B, A×B, A/B, FFT, editable advanced operations |
Auto Measurement | Max, Min, Top, Bottom, Middle, Peak-Peak, Amplitude, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, Overshoot, Preshoot, Frequency, Cycle, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Rise Delay, Fall Delay, Phase, FRR, FRF, FFR, FFF, LRF, LRR, LFR, LFF, 34 measurement parameters in total |
Number of Measurements | Display 5 measurements at the same time |
Measurement Statistic | Average, Max, Min, Standard Deviation, Number of Measurements |
Frequency Counter | Hardware 6 bits counter (Channels are selectable) |
Standard Interface | USB-Host, USB-Device, LAN,10MHz Input/Output, AUX Output (TrigOut, Pass/Fail) |
General Characteristics | |
Power | 100V ~ 240VACrms, 45Hz ~ 440Hz |
Display | 8 inches, TFT LCD, WVGA (800×480) |
Product Color | White and grey |
Product Net Weight | 3.5kg ± 0.2kg |
Product Size (W×H×D) | 336mm × 163.8mm × 105mm |
Standard Accessories | Probe×2/4 (1×,10× switchable), Power Cord ,USB Cable, PC Software CD |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 2pcs |
Standard Carton Measurement (L×W×H) | 550mm × 220mm × 325mm |
Standard Carton Cross Weight | 9.5kg |